Dutch Chromatin Meeting
27 October 2022
Leiden (Burumazaal, LUMC)
Time | |
09:00 – 09:30 | Registration |
09:30 – 09:35 | Opening |
Session 1, chair: Haico van Attikum | |
09:35 – 10:15 | International keynote seminar 1 Sebastian Deindl (IMCB, Uppsala, Sweden) Illuminating the regulation of gene expression at the single-molecule level |
10:15 – 10:30 | Selected talk 1 Michela Maresca (NKI, Amsterdam) Pioneer activity distinguishes activating from non-activating pluripotency transcription factor binding sites |
10:30 – 10:45 | Selected talk 2 Hugo van Ingen (Utrecht University) Chaperoning of the histone octamer by the acidic domain of DNA repair factor APLF |
10:45 – 11:15 | Coffee &Tea |
Session 2, chair: John van Noort | |
11:15 – 11:30 | Selected talk 3 Fatema-Zahra Rashid (Leiden University) The interplay between local three-dimensional chromatin organisation and transcription in Escherichia coli |
11:30 – 11:45 | Selected talk 4 Yike Huang (Hubrecht Institute, Utrecht) TArgeted Cohesin Loader (TACL) locally alters transcription, topology and protein associations |
11:45 – 12:10 | Invited talk 1 Bas Heijmans (LUMC, Leiden) Human epigenetic clocks predict age by tracking immunosenescence |
12:10 – 12:40 | Lunch |
12:40 – 14:10 | Poster Session |
Session 3, chair: Martijn Luijsterburg | |
14:10 – 14:50 | International keynote seminar 2 Ana Pombo (MDC, Berlin, Germany) Specialization of 3D genome structure in different cell types and cell states |
14:50 – 15:05 | Selected talk 5 Stefano Manzo (NKI, Amsterdam) Control of genome organization by DNA Topoisomerase IIβ |
15:05 – 15:20 | Selected talk 6 Imke Mandemaker (LMU Munich, Hubrecht Institute, Utrecht) ANP32B is a histone chaperone for macroH2A |
15:20 – 15:50 | Coffee &Tea |
Session 4, chair: Remus Dame | |
15:50 – 16:15 | Invited talk 2 Fred van Leeuwen (NKI, Amsterdam) Targeting epigenetic regulation at the core: the histone methyltransferase DOT1L in cytotoxic T cells |
16:15 – 16:55 | International keynote seminar 3 Nico Thomä (FMI, Basel, Switzerland) The grammar of DNA sequence read-out in a chromatinised genome |
16:55 – 17:00 | Closing remarks |